| Institution | Analyst | Target Price EMBJ (US$) | Target Price EMBR3 (R$) | Recommendation | Latest update |
|---|---|---|---|---|---|
| Banco do Brasil | Luan Calimério | – | 88 | Neutral | 11/14/2025 |
| Bank of America Merrill Lynch | Ronald Epstein | 70 | – | Buy | 11/04/2025 |
| Bradesco BBI | Andre Ferreira | 72 | – | Buy | 10/02/2025 |
| BTG Pactual | Lucas Marquiori | 79 | – | Buy | 11/17/2025 |
| Citi | André Mazini | 70 | – | Buy | 10/14/2025 |
| Goldman, Sachs & Co. | Noah Poponak | 75 | – | Buy | 11/06/2025 |
| HSBC | Cenk Orcan | 76 | – | Buy | 11/10/2025 |
| Itaú BBA | Daniel Gasparete | 75 | – | Buy | 11/09/2025 |
| J.P. Morgan | Marcelo Motta | 80 | 108 | Buy | 11/07/2025 |
| Morgan Stanley | Kristine Liwag | 75 | – | Buy | 11/06/2025 |
| Safra | Luiza Mussi | 70 | – | Buy | 10/14/2025 |
| Santander | Lucas Esteves | 83 | – | Buy | 10/21/2025 |
| UBS | Alberto Valerio | 44 | 64 | Sell | 14/08/2025 |
| Wolfe Research | Myles Walton | 72 | – | Buy | 11/09/2025 |
| XP Research | Lucas Laghi | 60 | 79 | Neutral | 11/17/2025 |
Analyst Recommendations.
Buy
80%Neutral
13%Sale
7%The estimates, opinions, and recommendations issued by the analysts mentioned above are the sole responsibility of those analysts and do not reflect the opinions, forecasts, or estimates of Embraer or its Management. The mention or distribution of such information by Embraer does not imply endorsement or agreement with the data, conclusions, or recommendations presented.
Buy: Indicates that analysts believe the stock may appreciate in the future and, therefore, represents a good buying opportunity.
Neutral: Indicates that analysts expect the stock to perform steadily. It is not considered a significant buying or selling opportunity.
Sell: Indicates that analysts believe the stock may depreciate in the future and, therefore, represents a good selling opportunity.